Features
Benefits
Packaging Suggestions
EXTRA SMALL LUNCH BOX |
SMALL LUNCH BOX |
The Range
| CODE | PRODUCT | SIZE (MM) | DESIGN | CTN QTY | PER INNER | CTN DIMENSIONS (MM) |
CASE WEIGHT (Kg) |
| L333S0001 | EXTRA SMALL LUNCH BOX | 150 x 100 x 45 | WHITE | 200 | 50 | 420 x 400 x 290 | 4.3 |
| L333S0001 | SMALL LUNCH BOX | 150 x 100 x 45 | WHITE | 200 | 50 | 420 x 400 x 290 | 4.3 |
| L105S0001 | MEDIUM LUNCH BOX | 180 x 120 x 50 | WHITE | 200 | 50 | 465 x 425 x 325 | 5.9 |
| L193S0001 | LARGE LUNCH BOX | 195 x 140 x 65 | WHITE | 200 | 50 | 530 x 485 x 375 | 8.1 |
| L333S0010 | EXTRA SMALL LUNCH BOX | 150 x 100 x 45 | BROWN | 200 | 50 | 420 x 400 x 290 | 4.3 |
| L333S0010 | SMALL LUNCH BOX | 150 x 100 x 45 | BROWN | 200 | 50 | 420 x 400 x 290 | 4.3 |
| L105S0010 | MEDIUM LUNCH BOX | 180 x 120 x 50 | BROWN | 200 | 50 | 465 x 425 x 325 | 5.9 |
| L193S0010 | LARGE LUNCH BOX | 195 x 140 x 65 | BROWN | 200 | 50 | 530 x 485 x 375 | 8.1 |
Complementary Products
Substitute Products