Features
Benefits
Packaging Suggestions
250g Coffee Bag with Valve & Seal |
250g Coffee Bag with Valve & Seal |
250g Coffee Bag with Valve & Seal |
250g Coffee Bag with Valve & Seal |
500g Coffee Bag with Valve & Seal |
The Range
| CODE | PRODUCT | SIZE (MM) | DESIGN | CTN QTY | PER INNER | CTN DIMENSIONS (MM) |
CASE WEIGHT (Kg) |
| Y971S9432 | 250g Coffee Bag with Valve & Seal | 160x230x70 | GOLD / CLEAR | 1000 | n/a | ||
| Y971S9424 | 250g Coffee Bag with Valve & Seal | 160x230x70 | BROWN / CLEAR | 1000 | n/a | ||
| Y971S9451 | 250g Coffee Bag with Valve & Seal | 160x230x70 | SILVER / CLEAR | 1000 | n/a | ||
| Y971S9428 | 250g Coffee Bag with Valve & Seal | 160x230x70 | BLACK / CLEAR | 1000 | n/a | ||
| Y971S9433 | 500g Coffee Bag with Valve & Seal | 190x265x90 | GOLD / CLEAR | 500 | n/a | ||
| Y971S9425 | 500g Coffee Bag with Valve & Seal | 190x265x90 | BROWN / CLEAR | 500 | n/a | ||
| Y971S9452 | 500g Coffee Bag with Valve & Seal | 190x265x90 | SILVER / CLEAR | 500 | n/a | ||
| Y971S9429 | 500g Coffee Bag with Valve & Seal | 190x265x90 | BLACK / CLEAR | 500 | n/a | ||
| Y971S9434 | 1kg Coffee Bag with Valve & Seal | 240x335x100 | GOLD / CLEAR | 500 | n/a | ||
| Y971S9426 | 1kg Coffee Bag with Valve & Seal | 240x335x100 | BROWN / CLEAR | 500 | n/a | ||
| Y971S9453 | 1kg Coffee Bag with Valve & Seal | 240x335x100 | SILVER / CLEAR | 500 | n/a | ||
| Y971S9430 | 1kg Coffee Bag with Valve & Seal | 240x335x100 | BLACK / CLEAR | 500 | n/a | ||
| Y971S9435 | 3kg Coffee Bag with Valve & Seal | 305x510x120 | GOLD | 250 | n/a | ||
| Y971S9427 | 3kg Coffee Bag with Valve & Seal | 305x510x120 | BROWN | 250 | n/a | ||
| Y971S9454 | 3kg Coffee Bag with Valve & Seal | 305x510x120 | SILVER | 250 | n/a | ||
| Y971S9431 | 3kg Coffee Bag with Valve & Seal | 305x510x120 | BLACK | 250 | n/a | ||
Complementary Products
Substitute Products
Additional Information