Features
Benefits
Packaging Suggestions
8oz UNI-CUP |
12oz UNI-CUP |
8oz / 12oz / 16oz LID |
The Range
| CODE | PRODUCT | SIZE (MM) | DESIGN | CTN QTY | PER INNER | CTN DIMENSIONS (MM) |
CASE WEIGHT (Kg) |
| U296S0001 | 8oz UNI-CUP | 8oz | WHITE | 500 | 25 | 510 x 510 x 505 | |
| U048S0001 | 12oz UNI-CUP | 12oz | WHITE | 500 | 25 | 510 x 510 x 540 | |
| U250S0001 | 16oz UNI-CUP | 16oz | WHITE | 500 | 25 | 730 x 515 x 420 | |
| U081S0015 | 8oz RIPPLE-WRAP UNI-CUP | 8oz | BROWN | 500 | 25 | 470 x 400 x 510 | |
| U264S0015 | 12oz RIPPLE-WRAP UNI-CUP | 12oz | BROWN | 500 | 25 | 495 x 400 x 510 | |
| U372S0015 | 16oz RIPPLE-WRAP UNI-CUP | 16oz | BROWN | 500 | 25 | 520 x 400 x 510 | |
| V271S0001 | 8oz / 12oz / 16oz LID | 8oz/12oz/16oz | WHITE | 500 | 50 | n/a | n/a |
Complementary Products