Features
Benefits
Packaging Suggestions
MEDIUM SNACK BOX (BULK PACK) |
MEDIUM FISH & CHIP BOX (50 PACK) |
The Range
| CODE | PRODUCT | SIZE (MM) | DESIGN | CTN QTY | PER INNER | CTN DIMENSIONS (MM) |
CASE WEIGHT (Kg) |
| K480S0040 | EX-SMALL SNACK BOX (BULK PACK) | 130 x 103 x 57 | GOOD FOOD | 500 | n/a | 405 x 240 x 255 | 8.5 |
| K016S0001 | SMALL SNACK BOX (BULK PACK) | 172 x 103 x 57 | WHITE | 500 | n/a | 400 x 300 x 275 | 12.0 |
| K016S0040 | SMALL SNACK BOX (BULK PACK) | 172 x 103 x 57 | GOOD FOOD | 500 | n/a | 400 x 300 x 275 | 12.0 |
| K213S0001 | MEDIUM SNACK BOX (BULK PACK) | 172 x 103 x 70 | WHITE | 500 | n/a | 400 x 320 x 300 | 13.5 |
| K213S0040 | MEDIUM SNACK BOX (BULK PACK) | 172 x 103 x 70 | GOOD FOOD | 500 | n/a | 400 x 320 x 300 | 13.5 |
| K537S0001 | LARGE SNACK BOX (BULK PACK) | 200 x 115 x 70 | WHITE | 400 | n/a | 400 x 340 x 252 | 12.5 |
| K537S0040 | LARGE SNACK BOX (BULK PACK) | 200 x 115 x 70 | GOOD FOOD | 400 | n/a | 400 x 340 x 252 | 12.5 |
| K382S0040 | SMALL SNACK BOX (50 PACK) | 172 x 103 x 57 | GOOD FOOD | 500 | 50 | 400 x 320 x 300 | 12.0 |
| K340S0040 | MEDIUM SNACK BOX (50 PACK) | 177 x 108 x 70 | GOOD FOOD | 500 | 50 | 400 x 340 x 330 | 13.5 |
| K440S0040 | LARGE SNACK BOX (50 PACK) | 200 x 115 x 70 | GOOD FOOD | 400 | 50 | 400 x 340 x 330 | 12.5 |
| K480S0043 | MINI FISH & CHIP BOX (50 PACK) | 130 x 103 x 57 | FRESH FROM THE SEA | 500 | 50 | 405 x 240 x 255 | 9.3 |
| K213S0043 | EX-SMALL FISH & CHIP BOX (50 PACK) | 172 x 103 x 70 | FRESH FROM THE SEA | 500 | 50 | 425 x 290 x 320 | 13.1 |
| K123S0043 | SMALL FISH & CHIP BOX (50 PACK) | 245 x 90 x 63 | FRESH FROM THE SEA | 500 | 50 | 400 x 340 x 285 | 13.0 |
| K236S0043 | MEDIUM FISH & CHIP BOX (50 PACK) | 245 x 95 x 85 | FRESH FROM THE SEA | 400 | 50 | 400 x 340 x 330 | 14.0 |
| K188S0043 | LARGE FISH & CHIP BOX (50 PACK) | 250 x 150 x 90 | FRESH FROM THE SEA | 250 | 50 | 410 x 275 x 410 | 15.0 |
Complementary Products
Substitute Products