Features
Benefits
Packaging Suggestions
FLAT |
LONG 5 |
PAIL with WIRE HANDLE |
SQUARE 9"" |
The Range
| CODE | PRODUCT | SIZE (MM) | DESIGN | CTN QTY | PER INNER | CTN DIMENSIONS (MM) |
CASE WEIGHT (Kg) |
| Q314S0001 | FLAT | 200 x 150 x 30 | WHITE | 200 | 50 | 480 x 400 x 175 | 6.4 |
| K506S0001 | LONG 5 | 110 x 130 x 80 | WHITE | 800 | 100 | 540 x 510 x 255 | 18.4 |
| K621S0001 | LONG 7 | 180 x 110 x 80 | WHITE | 400 | 50 | 475 x 310 x 255 | 11.3 |
| K212S0001 | LONG 10 | 260 x 110 x 80 | WHITE | 300 | 50 | 500 x 390 x 255 | 12.3 |
| L069S0001 | PAIL with WIRE HANDLE | 79 x 66 x 103 | WHITE | 450 | 50 | 810 x 305 x 380 | 15.4 |
| Q093S0001 | SQUARE 7"" | 180 x 180 x 75 | WHITE | 200 | 50 | 375 x 270 x 400 | 11.9 |
| Q103S0001 | SQUARE 9"" | 230 x 230 x 75 | WHITE | 200 | 50 | 475 x 320 x 400 | 15.9 |
| Q404S0001 | SQUARE 9"" DEEP | 240 x 240 x 120 | WHITE | 100 | 50 | 375 x 270 x 400 | 12.1 |
| Q006S0001 | SQUARE 11"" | 280 x 280 x 100 | WHITE | 100 | 50 | 395 x 295 x 400 | 12.3 |
Complementary Products
Substitute Products