Features
Benefits
Packaging Suggestions
SMALL WINDOW RETAIL BAG |
SMALL WINDOW RETAIL BAG w TIN-TIE |
SMALL WINDOW RETAIL BAG |
SMALL WINDOW RETAIL BAG w TIN-TIE |
The Range
| CODE | PRODUCT | SIZE (MM) | DESIGN | CTN QTY | PER INNER | CTN DIMENSIONS (MM) |
CASE WEIGHT (Kg) |
| C474S0001 | SMALL WINDOW RETAIL BAG | 260 x 88 x 47 | WHITE | 500 | n/a | 560 x 280 x 110 | 4.3 |
| C644S0001 | SMALL WINDOW RETAIL BAG w TIN-TIE | 260 x 88 x 47 | WHITE | 500 | n/a | 290 x 290 x 270 | |
| C474S0010 | SMALL WINDOW RETAIL BAG | 260 x 88 x 47 | BROWN | 500 | n/a | 560 x 280 x 110 | 4.3 |
| C644S0010 | SMALL WINDOW RETAIL BAG w TIN-TIE | 260 x 88 x 47 | BROWN | 500 | n/a | 290 x 290 x 270 | |
| C414S0001 | MED WINDOW RETAIL BAG | 246 x 115 x 70 | WHITE | 400 | n/a | 520 x 280 x 130 | 4.6 |
| C575S0001 | MED WINDOW RETAIL BAG w TIN-TIE | 246 x 115 x 70 | WHITE | 400 | n/a | 330 x 280 x 220 | |
| C414S0010 | MED WINDOW RETAIL BAG | 246 x 115 x 70 | BROWN | 400 | n/a | 520 x 280 x 130 | 4.6 |
| C575S0010 | MED WINDOW RETAIL BAG w TIN-TIE | 246 x 115 x 70 | BROWN | 400 | n/a | 330 x 280 x 220 | |
| C426S0001 | LGE WINDOW RETAIL BAG | 242 x 155 x 70 | WHITE | 400 | n/a | 400 x 270 x 240 | 6.1 |
| C615S0001 | LGE WINDOW RETAIL BAG w TIN-TIE | 242 x 155 x 70 | WHITE | 400 | n/a | 400 x 270 x 240 | 7 |
| C426S0010 | LGE WINDOW RETAIL BAG | 242 x 155 x 70 | BROWN | 400 | n/a | 400 x 270 x 240 | 6.1 |
| C615S0010 | LGE WINDOW RETAIL BAG w TIN-TIE | 242 x 155 x 70 | BROWN | 400 | n/a | 400 x 270 x 240 | 7 |
Complementary Products
Substitute Products