Flat Bag
Flat bags are useful for a variety of hot and cold foods, particularly in the take-away food market. They are available in a range of different sizes and materials, and can be custom printed to promote your brand.

Features

  • A wide range of sizes to suit your food item
  • Grease resistant options available
  • Can be printed up to 4 colours

Benefits

  • Cost-effective packaging solution
  • Shrink-wrapped for easy storage and minimal space usage

Packaging Suggestions

Pie, Pasty, Sausage Roll, Sandwich, Baguette, Burger, French Fries

# 1 SQUARE WHITE

# 1 GLASSINE

1 SQUARE GPL BLEACHED

The Range

CODE PRODUCT SIZE (MM) DESIGN CTN QTY PER INNER CTN
DIMENSIONS (MM)
CASE
WEIGHT (Kg)
 
A367S0001 # 1/4 WHITE 128 x 117 WHITE 1000 n/a 1.3
A151S0001 # 1/2 WHITE (EX VIC SIZE 1/2 LNG BL) 156 x 117 WHITE 1000 n/a 1.6
A141S0001 # 1 WHITE (EX VIC SIZE #1 LNG BL) 195 x 140 WHITE 1000 n/a 1.2
A530S0001 # 1 SQUARE WHITE 195 x 165 WHITE 500 n/a 1.4
A523S0001 # 2 WHITE (EX VIC SIZE #2 LNG BL) 243 x 165 WHITE 500 n/a 1.7
A177S0001 # 2 SQUARE WHITE 213 x 200 WHITE 500 n/a 1.8
A362S0001 # 2 SQUARE HAMBURGER WHITE 213 x 200 WHITE 1000 n/a 3.3
A421S0001A # 3 WHITE (EX VIC SIZE #3 LNG BL) 243 x 200 WHITE 500 n/a 2
A578S0001 # 3 SQUARE WHITE 243 x 235 WHITE 500 n/a 2.3
A308S0001 # 4 WHITE 275 x 235 WHITE 500 n/a 2.7
A251S0001 # 4 SQUARE WHITE 270 x 273 WHITE 500 n/a 3
A403S0001 # 6 WHITE 343 x 235 WHITE 500 n/a 3.4
A152S0001 # 6 SQUARE WHITE (EX VIC SIZE #4 SQ BL) 295 x 273 WHITE 500 n/a 3.3
A013S0001 # 8 WHITE 343 x 273 WHITE 500 n/a 3.8
A988S9456 SMALL PIZZA WHITE 530 x 380 WHITE 250 n/a 5.9
A130S0001 # 8 LONG WHITE 390 x 273 WHITE 500 n/a 4.3
A312S0010 # 3 LONG BROWN 295 x 200 BROWN 500 n/a 2.6
A152S0010A # 4 SQUARE BROWN 295 x 275 BROWN 500 n/a 3.5
A141S0010 # 1 BROWN (EX VIC SIZE #1 LNG BR) 195 x 140 BROWN1 500 n/a 1.4
A530S0010 # 1 SQ BROWN 195 x 165 BROWN 500 n/a 1.5
A523S0010 # 2 BROWN (EX VIC SIZE #2 LNG BR) 243 x 165 BROWN 500 n/a 1.9
A177S0010 # 2 SQ BROWN 213 x 200 BROWN 500 n/a 1.9
A421S0010A # 3 BROWN 243 x 200 BROWN 500 n/a 2.2
A308S0010 # 4 BROWN (EX VIC SIZE #4 LNG BR) 275 x 235 BROWN 500 n/a 2.9
A571S0010A # 6 BROWN 343 x 235 BROWN 500 n/a 3.6
A013S0010 # 8 BROWN 343 x 273 BROWN 500 n/a 5.1
A070S0010 # 6 LONG BROWN 390 x 235 BROWN n/a
A130S0010 # 8 LONG BROWN 390 x 273 BROWN n/a
A094P0006 # 1/2 GLASSINE 156 x 117 GLASSINE 1000 n/a 1.7
A459S0001 # 1/2 SQUARE GLASSINE 156 x 140 GLASSINE 1000 n/a 2
A022S0001 # 1 GLASSINE 195 x 140 GLASSINE 1000 n/a 2.5
A231S0001 # 1 SQUARE GLASSINE 195 x 165 GLASSINE 500 n/a 1.5
A071S0001 # 2 SQUARE GLASSINE (EX VIC SIZE #2 SQ GL) 213 x 200 GLASSINE 500 n/a 1.9
A012S0001 # 3 GLASSINE 243 x 200 GLASSINE 500 n/a 2.2
A056S0001 # 4 GLASSINE 275 x 235 GLASSINE 500 n/a 2.9
A230S0001 1 SQUARE GPL BLEACHED 195 x 178 WHITE/ BR 500 n/a 2.3
A526S0001A 2 LONG GPL BLEACHED 243 x 178 WHITE/ BR 500 n/a 3
A551S0001 2 SQUARE GPL BLEACHED 213 x 200 WHITE/ BR 500 n/a 2.9
A476S0010 1/2 LONG GPL BROWN 156 x 117 BROWN / GR 500 n/a 1.3
A366S0010 1/2 SQUARE GPL BROWN 156 x 140 BROWN / GR 500 n/a 1.6
A413S0010 1 LONG GPL BROWN 195 x 140 BROWN / GR 500 n/a 2
A230S0010 1 SQUARE GPL BROWN 195 x 178 BROWN / GR 500 n/a 2.4
A526S0010 2 LONG GPL BROWN 243 x 178 BROWN / GR 500 n/a 3.3
A551S0010 2 SQUARE GPL BROWN 213 x 200 BROWN / GR 500 n/a 3.1

Complementary Products

Wrap, Napkin, Take-Away Bag, Carry Bag, Cleverbox, Cold Cup, Hot Cup

Substitute Products

Satchel Bag, Sandwich Wedge, Wrap, Chip Scoop, Clam

Additional Information

Australian market sizes are shown above. Please contact your local sales office for details of the expansive range of Flat Bags available in your region.