Features
Benefits
Packaging Suggestions
LARGE HOT DOG BAG |
The Range
| CODE | PRODUCT | SIZE (MM) | DESIGN | CTN QTY | PER INNER | CTN DIMENSIONS (MM) |
CASE WEIGHT (Kg) |
| B533S0001 | # 1 WHITE | 195 x 95 x 45 | WHITE | 500 | n/a | 1.2 | |
| B228S0001 | # 2 WHITE | 243 x 115 x 51 | WHITE | 500 | n/a | 1.7 | |
| B186S0001 | # 4 WHITE | 295 x 124 x 80 | WHITE | 500 | n/a | 2.4 | |
| B052S0001 | LARGE HOT DOG BAG | 323 x 95 x 45 | WHITE | 1000 | n/a | 3.8 | |
| B533S0010 | # 1 SATCHEL BAG | 195 x 95 x 45 | BROWN | 500 | n/a | 1.4 | |
| B228S0010 | # 2 SATCHEL BAG | 243 x 115 x 51 | BROWN | 500 | n/a | 1.9 | |
| B473S0010 | # 3 SATCHEL BAG | 243 x 133 x 67 | BROWN | 500 | n/a | 2.3 | |
| B186S0010 | # 4 SATCHEL BAG | 295 x 124 x 80 | BROWN | 500 | n/a | 2.6 | |
| B609S0010 | # 6 SATCHEL BAG | 343 x 152 x 87 | BROWN | 500 | n/a | 3.7 | |
| B557S0010 | # 8 SATCHEL BAG | 381 x 152 x 84 | BROWN | 500 | n/a | 5 | |
| B533S0013 | # 1 SATCHEL BAG | 195 x 95 x 45 | BROWN | 500 | n/a | 2.3 | |
| B557S0013 | # 8 SATCHEL BAG | 378 x 152 x 87 | BROWN | 500 | n/a | 6.9 | |
| B609S0012 | # 6 SATCHEL BAG | 343 x 152 x 87 | BROWN | 250 | n/a | 2.8 | |
| B033S0012 | # 12 SATCHEL BAG | 405 x 197 x 114 | BROWN | 250 | n/a | 4.1 | |
| B378S0001 | # 1 GLASSINE | 195 x 95 x 45 | GLASSINE | 500 | n/a | 1.3 | |
| B605S0001 | # 2 GLASSINE | 243 x 115 x 51 | GLASSINE | 500 | n/a | 1.9 | |
| B508S0001 | SOUVLAKI GLASSINE | 323 x 95 x 45 | GLASSINE | 500 | n/a | 2 | |
| B373S0010 | # 4 SATCHEL | 275 x 133 x 67 | BROWN/ GP | 250 | n/a | 2.8 | |
| B187S0045 | SOUVLAKI GPL | 323 x 95 x 45 | STOCK PRINT | 500 | n/a | 2.8 | |
| B441S0001 | SMALL MILLINERY BAG | 485 x 285 x 80 | WHITE1 | 251 | 555 | 666 | 3.5 |
Complementary Products
Substitute Products
Additional Information