Features
Benefits
Packaging Suggestions
REBBIT™ MED WINDOW BAG - BROWN (TT) |
REBBIT™SML BAG - BROWN (TT) |
REBBIT™ LGE BAG - BROWN |
The Range
| CODE | PRODUCT | SIZE (MM) | DESIGN | CTN QTY | PER INNER | CTN DIMENSIONS (MM) |
CASE WEIGHT (Kg) |
| C315S0021 | REBBIT™SML WINDOW BAG - BROWN | 260x88x47 | VINE | 500_ | n/a | 560 x 280 x 110 | 4.3 |
| C433S0021 | REBBIT™ SML WINDOW BAG - BROWN (TT) | 260x88x47 | VINE | 500_ | n/a | 290 x 290 x 270 | 4.9 |
| C135S0021 | REBBIT™ MED WINDOW BAG - BROWN | 246x115x70 | VINE | 400_ | n/a | 520 x 280 x 130 | 4.8 |
| C469S0021 | REBBIT™ MED WINDOW BAG - BROWN (TT) | 246x115x70 | VINE | 400_ | n/a | 330 x 280 x 220 | 5.4 |
| C332S0021 | REBBIT™ LGE WINDOW BAG - BROWN | 242x155x70 | VINE | 400_ | n/a | 500 x 260 x 170 | 6.2 |
| C382S0021 | REBBIT™ LGE WINDOW BAG - BROWN (TT) | 242x155x70 | VINE | 400_ | n/a | 400 x 270 x 240 | 6.8 |
| C342S0021 | REBBIT™ SML BAG - BROWN | 235x88x47 | VINE | 500_ | n/a | 260 x 250 x 190 | 3.9 |
| C394S0021 | REBBIT™SML BAG - BROWN (TT) | 235x88x47 | VINE | 500_ | n/a | 275 x 255 x 280 | 4.5 |
| C059S0021 | REBBIT™ MED BAG - BROWN | 275x100x60 | VINE | 500_ | n/a | 290 x 260 x 220 | 5.3 |
| C379S0021 | REBBIT™ MED BAG - BROWN (TT) | 275x100x60 | VINE | 500_ | n/a | 300 x 300 x 270 | 6.0 |
| C391S0021 | REBBIT™ LGE BAG - BROWN | 327x127x77 | VINE | 500_ | n/a | 345 x 300 x 270 | 8.8 |
| C434S0021 | REBBIT™ LGE BAG - BROWN (TT) | 327x127x77 | VINE | 500_ | n/a | 355 x 330 x 320 | 9.8 |
Complementary Products
Substitute Products
Additional Information